| Thermal Transfer or Direct Thermal print method , ZPL and EPL programming languages , Single LED status indicator , Single button for feed/pause , USB و Ethernet connectivity , OpenACCESS™ for easy media loading , Dual-wall frame construction , ENERGY STAR qualified , ZebraDesigner Essentials - easy label design tool free at |
| Brand | ZEBRA |
| Product Model | ZD230T |
| Works on | Windows |
Specifications
| Resolution | Memory | Maximum Print Width |
| 203 dpi/8 dots per mm | 128 MB Flash; 128 MB SDRAM | 4.09 in./104 mm for 203 dpi |
| Programmable Print Speed | Media Sensors | Firmware |
| 6 in./152 mm per second or 4 in./102 mm per second | Movable black mark sensor, limited range from center to left side Fixed off-center gap sensor | ZPL II; EPL 2; XML |
| Maximum Label Length | Media Width | Media Roll Size |
| 39.0 in./991 mm | 1.00 in./25.4 mm to 4.4 in./112 mm | 5.00 in./127 mm outer diameter Core inner diameter: 0.5 in. (12.7 mm) and 1.0 in. (25.4 mm) standard, 1.5 in. (38.1 mm)Thickness |
| Thickness | port | Weight |
| 0.003 in. (0.08 mm) min.; 0.0075 in. (.1905 mm) max. (tear-off mode only) | USB & Ethernet | 2.5 lbs/1.1 kg |
| Media Types | Roll-fed or fan-fold, die cut or continuous with or without black mark, tag stock, continuous receipt paper, and wristbandsport |
.
Computers
Android POS
Barcode Printers
Barcode Scanner
Windows POS
Receipt Printers
Handheld Computer
ROLL&LABEL
Intercom
Cash Drawer
Security Cameras
Access & Finger
Reviews
Average
0.0