Special Offer
| 1- Cashier Device Touch Screen | 1- Barcode Scanner |
| 1- Thermal Receipt Printer | 1- Cash Drawers |
Casher Device Specifications
| CPU+Motherboard | Intel i5-4gen |
| Memory | DDR3 8GB |
| Storage |
(SSD) MSATA 256GB |
| Display (Mainscreen) | 15.6 inch BOE brand new screen (touch) |
| Screen Type | Capacitive Touch Screen/1366*768 |
| Customer Display | 8-Digit LED |
| Wi-Fi | 300M/5G |
| Bluetooth | Available |
| Speaker | Available |
| Operating System | Supports Windows 10 |
| Plug | UK |
| Language | Arabic + English |
| Color | Black |
| Port | USB 6 / HDMI / RJ45 |
| Weight | 7.3kg |
| Dimensions(cm) | 46*35*47 |
Printer Specifications
| Works on | Windows/ Linux/OPOS |
| Port | Ethernet+USB interface (100 Base-TX / 10 Base-T), Drawer kick-out |
| Printing Method | Thermal Line |
| Printing Speed | 250mm/s |
| Resolution | 8 dots/mm, 576 dots/line |
| Effective Printing Width | 72mm |
| Character Set | ASCII, GB18030 (Chinese), BIG5 |
| Character per Line | 42/48 |
| Paper Type | Thermal paper |
| Paper Width | 79.5± 0.5mm |
| Paper Roll Diameter | Max: 80.0mm |
| Paper Thickness | 0.06~0.08mm |
| Paper Supply Method | Drop-in easy paper loading |
| TPH | 100km |
| Barcode 1d-2d | 1D-UPC-A, UPC-E, EAN-13, EAN-8, CODE39, ITF25, CODEBAR, CODE93, CODE128-2D-PDF417, QR CODE, DATA matrix |
| Cash Drawer Control | DC24V, 1A 6PIN RJ-11 Socket |
| Power Supply | (Adapter)tAC100 ~240V ± 10 %( include) DC 24V, 1 A |
| Auto Cutter Type | Guillotine |
| Life | 1000,000 cuts |
| Cutting Method | Partial cut |
Cash Drawers Specifications
| Metal Cash Drawer with Robust Mechanism |
| Professional Design |
| Highly Reliable & Durable |
| Medium Sized Cash Drawer |
| 6 bill and 3 coin compartments |
Dimensions
| 90mm (H) | 420mm (L) | 405mm (W) |
Barcode Scanner Specifications
| Scanning type | Bi-Directional |
| CPU | ARM 32-bit Cortex |
| Light source | 650 nm visual laser diode |
| Trigger Mode | Handheld, Continuous |
| Indication | Buzzer & LED |
| Printing Contract | >25% |
| Resolution | 4mil |
| Electrical Parameter | 5/3.3 V ± 10%x100mA (idle:10mA) |
| Decoding speed | 300 scans/sec |
| Bit error rate | 1/5millon, 1/20million |
| Scanning width | 5-30cm |
| Depth of Field | 4 mil 2mm-85mm 10 mil 2mm-320mm 15.6 mil 5mm-580mm 35 mil 10mm-900mm |
| Scanning angle | rotor angel±30°, inclination± 55°, declination ± 60° |
| Anti inference | Industrial Lighting or Sun will not make any Difference |
| Button life | 50,00,000 times ; laser life:12,000 hours |
| Drop test | 1.8m fall to concrete |
| Interface | USB |
| Certificate | CE, FCC, RoHS, IP54 |
Decoding Capability
| UPC/EAN with complementary UPC/EAN Code128, Code39,Code 39Full ASCII, Coda bar, Industrial/Interleaved 2 of 5, Code93, MSI, Code11, ISBN, ISSN, China post, etc |
.
Computers
Android POS
Barcode Printers
Barcode Scanner
Windows POS
Receipt Printers
Handheld Computer
ROLL&LABEL
Intercom
Cash Drawer
Security Cameras
Access & Finger
Reviews
Average
5.0