![]()
| Brand | SUNMI |
| Model Approved | T5940 |
| OS | Android 11 SUNMI OS |
| CPU | Quad-core 2.0GHz |
| Memory | 2 GB RAM |
| Display | 5.5"HD+,1440×720, 18:9 IPS |
| Camera | 5.0MP Auto Focus with Flash LED Support 1D/2D |
| Wi-Fi | 2.4GHz Support IEEE 802.11 b/g/n |
| Bluetooth | Support BT 2.1/3.0/4.2 Support BLE |
| Speaker | 95dB 1*1 |
| Weight |
417g(including battery) 300g(without battery) |
| Printer | High speed, 58 thermal printing Print speed: 80mm/s MAX Support roll:Diameter 40mm |
| Key | Power On Button Volume Up Volume Down |
| Battery | Removable, Lithium Polymer battery 7.7V/3500mAh (equal to 3.85V/7000mAh) |
| Communication | 4G/3G/2G |
| Interface | Type-C Suppot OTG |
| Charger | INPUT: AC 100~240V OUTPUT: 5V/2A |
| SIM | CARD Slot NANO SIM card*1 |
| GPS | GPS AGPS |
| Environment | ℃ : Operating temp: 0~45℃ Storagetemp: -40~70 |
| Size | 219.1*80*17.8mm |
| NFC | Supports Type A&B card,Mifare card, Felica card; ISO/IEC 14443 and ISO15693 compliant |
.
Computers
Android POS
Barcode Printers
Barcode Scanner
Windows POS
Receipt Printers
Handheld Computer
ROLL&LABEL
Intercom
Cash Drawer
Security Cameras
Access & Finger
Reviews
Average
0.0