FEATURES
| Low-noise |
| High-speed printing |
| Easy paper loading |
| Support cash drawer driving |
| Improved working efficiency with auto cutter & paper out detection |
| Use thermal printing technology without the need for expensive ink or toner |
| The USB port is connected to the computer to print, direct thermal printer, printing compatible with ESC / POS Print commands set |
SPECIFICATIONS
| Brand | PROPOS |
| Works on | Windows/ Linux/OPOS |
| Port | Ethernet+USB interface (100 Base-TX / 10 Base-T), Drawer kick-out |
| Printing Method | Thermal Line |
| Printing Speed | 250mm/s |
| Resolution | 8 dots/mm, 576 dots/line |
| Effective Printing Width | 72mm |
| Character Set | ASCII, GB18030 (Chinese), BIG5 |
| Character per Line | 42/48 |
| Paper Type | Thermal paper |
| Paper Width | 79.5± 0.5mm |
| Paper Roll Diameter | Max: 80.0mm |
| Paper Thickness | 0.06~0.08mm |
| Paper Supply Method | Drop-in easy paper loading |
| TPH | 100km |
| Barcode 1d-2d | 1D-UPC-A, UPC-E, EAN-13, EAN-8, CODE39, ITF25, CODEBAR, CODE93, CODE128-2D-PDF417, QR CODE, DATA matrix |
| Cash Drawer Control | DC24V, 1A 6PIN RJ-11 Socket |
| Power Supply | (Adapter)tAC100 ~240V ± 10 %( include) DC 24V, 1 A |
| Auto Cutter Type | Guillotine |
| Life | 1000,000 cuts |
| Cutting Method | Partial cut |
.
Computers
Android POS
Barcode Printers
Barcode Scanner
Windows POS
Receipt Printers
Handheld Computer
ROLL&LABEL
Intercom
Cash Drawer
Security Cameras
Access & Finger
Reviews
Average
5.0