| This easy-to-use model is our entry-level POS receipt printer and has an 80mm printing width. Its Automatic Paper Reduction feature reduces top and bottom margins, line feed width and barcode height, allowing for flexible receipt printing. This monitors and controls the amount of paper used. Paper costs are minimised by printing the top logo of the next receipt before cutting, so the top margin is further reduced by 12mm |
Specifications
| Brand | EPSON |
| Works on | Windows |
| Port | USB , Drawer kick-out |
| Print speed | 250 mm/sec |
| Paper width | 80 mm, 48 / 64 |
| Paper size | 79.50 ± 0.50 (W) mm x dia 83.00 mm, 57.50 ± 0.50 (W) mm x dia 83.00 mm |
| Dot density | 203 dpi x 203 dpi |
| Colour Printing | Black |
| Printing Characters | Text (incl. Euro symbol), Graphics, Barcode |
| Cutter | Partial Cut |
| Sensors | Paper End |
| Paper Saving Function | Yes |
| Installation | horizontally, vertically, vertically with wall hanging bracket |
| Product dimensions | 140 x 199 x 146 mm (Width x Depth x Height) |
| Product weight | 1.7 kg |
| Colour | Black (EBCK) |
| Noise Level | Operation: 55 dB (A) |
| Temperature | Operation 5° C - 45° C, Storage -10° C - 50° C |
| POWER | Power Supply AC adapter, C1 Power Consumption standby: 0.1 A, Mean: 1.8 A Operating Voltage 24 V |
.
Computers
Android POS
Barcode Printers
Barcode Scanner
Windows POS
Receipt Printers
Handheld Computer
ROLL&LABEL
Intercom
Cash Drawer
Security Cameras
Access & Finger
Reviews
Average
5.0