| The perfect solution for high quality ID card printing, in moments of color and single-sided printing, Print speed: max. 17 sec/card (YMCKO), 300 dpi, Edge-to-edge printing, 2-line LCD display with LED buttons for front operation, Support for transparent cards, Low cost security with UV printing |
| Brand | SMART |
| Model Approved | SMART-51D |
| Print Type | Dye-Sublimation |
| Resolution | 300dpi / Edge to Edge |
| Dual Side Printing | Yes |
| Card Feeding | Automatic |
| Card Size & Thickness | ISO CR80 or ISO CR79 (Option-Factory installed) | 0.38mm (15mil) ~ 1.0mm (40mil) |
| Card Type | PVC, PET, Composite PVC |
| Monochrome | 5 sec./card (720 cards/hour) |
| YMCKO | Max. 17 sec./card (212 cards/hour) |
| Input Hopper | 100 Cards / 200 Cards with cover open |
| Output Hopper | Front : 40 Cards / Rear : 100 Cards (Optional Rear-side Stacker) |
| Display & Control Panel | 2 Line LCD / 2 LED Buttons |
| Supported Platforms | Microsoft Windows, Mac OS, Linux |
| Communication | USB, Ethernet (Option) |
| Power Supply | Free Voltage (AC 100/ 220V, 50~60Hz) |
| Power Consumption | 48 |
| Temperature/Humidity | 15~35℃ / 35~70% |
| Physical Lock | All-in-One Lock system (Option) |
| Kensington Lock | Option |
| WxLxH (Millimeter / Inch) | 165 x 498 x 210 / 6.5 x 19.6 x 8.3 |
| Kg/lbs | 5.2 / 11.5 |
| Magnetic | ISO 7811 (Track I, II, III Read/ Write, HiCo/ LoCo), JIS II |
| Contact | ISO 7816 (ID-1) |
| Contactless | MIFARE, ISO 14443 (Type A/ B), ISO 15693, DESFIRE, iCLASS |
.
Computers
Android POS
Barcode Printers
Barcode Scanner
Windows POS
Receipt Printers
Handheld Computer
ROLL&LABEL
Intercom
Cash Drawer
Security Cameras
Access & Finger
Reviews
Average
0.0